Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 69 |
book | 2 |
page | 219 |
occurrence | 2 |
rootFileName | HartlandVT_V02P219S2 |
briefDescription | Windsor line near Thomas Hatch |
priority | |
verifyFileName | GMT |
transcribeBy | BP |
transcribeDate | 2007-07-24 |
checkBy | JH |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 6 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Stephen Maine |
surveyDate | |
recordedDate | |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Survey starts at the Windsor line near Thomas Hatch's, where road from Windsor joins said line and continues along the points below to the foot of the hill east of elias Calles house. Survey in the middle of the road and laid 3 rods wide |
roadWidth | 3 |
trackingComments | |
generalComments | |
last_update | 2011-04-19 16:21:48 |