Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 66 |
book | 2 |
page | 218 |
occurrence | 2 |
rootFileName | HartlandVT_V02P218S2 |
briefDescription | Road west of John Lamphire |
priority | |
verifyFileName | GMT |
transcribeBy | AA |
transcribeDate | 2007-07-10 |
checkBy | JH |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 6 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | |
surveyDate | |
recordedDate | |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Survey of a road beginning on the north side of the road and near the top of the hill west of John Lamphire's and runs the following course |
roadWidth | |
trackingComments | |
generalComments | |
last_update | 2011-04-19 16:19:51 |