Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 268 |
book | 1 |
page | 133 |
occurrence | 2 |
rootFileName | HartlandVT_V01P133S2 |
briefDescription | Survey of a road from Samuel Marsh's house to the Woodstock line south of the Quechee River |
priority | |
verifyFileName | JLB |
transcribeBy | SP |
transcribeDate | 2009-12-03 |
checkBy | |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 1A |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Stephen Maine |
surveyDate | 1796-09-20 |
recordedDate | 1799-11-19 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning at the West end of a bridge about 10 to 12 rods West of Samuel Marsh's house, in the road now traveled, thence |
roadWidth | |
trackingComments | not proofread |
generalComments | |
last_update | 2011-04-19 11:08:29 |