Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 266 |
book | 1 |
page | 132 |
occurrence | 2 |
rootFileName | HartlandVT_V01P132S2 |
briefDescription | Survey of a road from Thomas Hodgman's to road leading from M Jenny's to Joseph Symond's |
priority | |
verifyFileName | JLB |
transcribeBy | SP |
transcribeDate | 2009-12-03 |
checkBy | |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 1A |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Marston Cabot |
surveyDate | 1797-11-14 |
recordedDate | 1799-08-31 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning at the South side of a road about 10 rods East from Thomas Hodgman's new dwelling house, thence |
roadWidth | |
trackingComments | not proofread |
generalComments | check the survey date |
last_update | 2011-04-19 11:06:59 |