Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 26 |
book | 1 |
page | 154 |
occurrence | 1 |
rootFileName | HartlandVT_V01P154S1 |
briefDescription | Survey of a road beginning on the Woodstock road about 28 rods Northeasterly from John Dunbar's house, then |
priority | |
verifyFileName | GMT |
transcribeBy | SP |
transcribeDate | 2009-11-25 |
checkBy | JH |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 1 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Stephen Maine |
surveyDate | 1799-09-13 |
recordedDate | |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Survey of a road beginning on the Woodstock road about 28 rods Northeasterly from John Dunbar's house, then |
roadWidth | |
trackingComments | |
generalComments | |
last_update | 2011-04-19 15:26:00 |