Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 222 |
book | 3 |
page | 326 |
occurrence | 2 |
rootFileName | HartlandVT_V03P326S2 |
briefDescription | Beginning on the West side of the road leading from said Wilders |
priority | |
verifyFileName | JLB |
transcribeBy | YR |
transcribeDate | 2007-07-22 |
checkBy | DG |
check2By | JLB |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 14,9 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Moses Tewksbury |
surveyDate | 1826-02-27 |
recordedDate | 1826-03-01 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning on the West side of the road leading from said Wilders to the William Densmore's at the end of the wall about a rod North of said Wilder's North line. Said road is surveyed in the center and is laid 2 rods wide. |
roadWidth | 2 |
trackingComments | |
generalComments | |
last_update | 2011-04-19 18:46:05 |