Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 221 |
book | 3 |
page | 326 |
occurrence | 1 |
rootFileName | HartlandVT_V03P326S1 |
briefDescription | Beginning South 33 degrees East one rod from a black cherry tree marked JB. |
priority | |
verifyFileName | JLB |
transcribeBy | YR |
transcribeDate | 2007-07-22 |
checkBy | DG |
check2By | JLB |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 14 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Moses Tewksbury |
surveyDate | 1825-11-16 |
recordedDate | 1826-03-01 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning South 33 degrees East one rod from a black cherry tree marked JB. |
roadWidth | |
trackingComments | |
generalComments | |
last_update | 2011-04-19 18:44:54 |