Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 218 |
book | 3 |
page | 324 |
occurrence | 1 |
rootFileName | HartlandVT_V03P324S1 |
briefDescription | Said road is surveyed in the center and is laid 3 rods wide and as compensation for damages through Charles MacKenzie's land. The Selectment have given him $9.50 and through widow Dunlap's land $13 to be paid out of the treasury of Hartland. |
priority | |
verifyFileName | JLB |
transcribeBy | WD |
transcribeDate | 2007-07-18 |
checkBy | DG |
check2By | JLB |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 14 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Benjamin E. Blood |
surveyDate | 1824-10-09 |
recordedDate | 1824-12-11 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning on the road leading from Deacon Mackenzie's to Pumus Nealls 3 rods East of the bridge near Deacon MacKenzie's Easterly. |
roadWidth | 3 |
trackingComments | |
generalComments | |
last_update | 2011-04-19 18:36:56 |