Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 217 |
book | 3 |
page | 323 |
occurrence | 1 |
rootFileName | HartlandVT_V03P323S1 |
briefDescription | Survey of a road from Pulsifers ferry to the road from Thomas A. Denny's to Hartford. |
priority | |
verifyFileName | JLB |
transcribeBy | BP |
transcribeDate | 2007-08-07 |
checkBy | DG |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 14 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | H.S. Alexander |
surveyDate | 1824-05-08 |
recordedDate | 1824-12-11 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Survey of a road from Pulsifers ferry to the road from Thomas A. Denny's to Hartford. Beginning on the South side of the river at the landing place following the points below containing 104 rods in length. Said road was surveyed in the center and laid 3 rods wide and the selectmen have set over the road to the individuals through who's land it passes as compensation for damages sustained by laying out said road. |
roadWidth | 3 |
trackingComments | |
generalComments | |
last_update | 2011-04-19 18:36:29 |