Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 214 |
book | 3 |
page | 321 |
occurrence | 2 |
rootFileName | HartlandVT_V03P321S2 |
briefDescription | Survey a road near Benjamin Wilder's |
priority | |
verifyFileName | JLB |
transcribeBy | SP |
transcribeDate | |
checkBy | JH |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 14,8 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | H.S. Alexander |
surveyDate | 1824-10-22 |
recordedDate | 1824-11-11 |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | Beginning on the west side of the road which runs by the Tenth District School house in Hartland to John ___ Woods and about 3.5 rods from John N. Densmore's land on the west side of said road, thence |
roadWidth | |
trackingComments | |
generalComments | |
last_update | 2011-04-19 18:34:56 |