Home | | News | | Tracking | | Forms/Templates | | Tutorials/Guides | | Reference | | Minutes | | External | | ListServ | FTP |
index | 18 |
book | 1 |
page | 150 |
occurrence | 2 |
rootFileName | HartlandVT_V01P150S2 |
briefDescription | A survey of a road beginning on the Woodstock line where the last mentioned road joins... |
priority | |
verifyFileName | GMT |
transcribeBy | KK |
transcribeDate | 2007-06-18 |
checkBy | DG |
check2By | |
sentToGISBy | GMT |
plotRoadSegmentBy | AB |
plotSheetNumber | 4 |
locateRoadSegmentBy | JB |
recordType | establish |
surveyedBy | Stephen Maines |
surveyDate | 1799-09-12 |
recordedDate | |
roadBeginDescription | |
roadBeginLat | |
roadBeginLon | |
roadEndDescription | |
roadEndLat | |
roadEndLon | |
surveyDescription | A survey of a road beginning on Woodstock line where the last mentioned road joins said line, from thence |
roadWidth | |
trackingComments | |
generalComments | |
last_update | 2011-04-19 11:25:24 |